Jump to content
×
Are you looking for the BariatricPal Store? Go now!
Sign in to follow this  
  • entries
    24
  • comments
    28
  • views
    3,034

Weight Tracker

Sign in to follow this  
Bostongurl

247 views

01-17-06: 264

01-24-06: 262 (-2, -2t)

01-31-06: 260 (-2, -4t)

02-07-06: 258 (-2, -6t)

02-14-06:256 (-2, -8t)

02-21-06:254 (-2, -10t)

02-28-06:252 (-2, -12t)

03-07-06:248 (-4, -16t)

03-14-06:247 (-1, -17t)

03-21-06:245 (-2, -19t)

03-28-06:246 (+1, -18t)

04-04-06:245 (-1, -19t)

04-11-06:243 (-2, -21t)

04-18-06:243 (-0, -21t)

04-25-06:244 (+1, -20t)

05-02-06:237 (-7, -27t)

05-09-06:231 (-6, -33t)

05-16-06:229 (-2, -35t)

05-23-06: 227 (-2, -37t)

05-30-06: 224 (-3, -40t)

06-06-06: 221 (-3, -43t)

06-13-06: 218 (-3, -46t)

06-20-06: 217 (-1, -47t)

06-27-06: 214 (-3, -50t)

07-04-06: 213 (-1, -51t)

07-11-06: 212 (-1, -52t)

07-18-06: 210 (-2, -54t)

07-25-06: 208 (-2, -56t)

08-01-06: 208 (-0, -56t)

08-08-06: 208 (-0, -56t)

08-15-06: 208 (-0, -56t)

08-22-06: 206 (-2, -58t)

08-29-06: 205 (-1, -59t)

09-05-06: 203 (-2, -61t)

09-12-06: 203 (-0, -61t)

09-19-06: 202 (-1, -62t)

09-26-06: 201 (-1, -63t)

10-03-06: 200 (-1, -64t)

10-10-06: 199 (-1, -65t)

10-17-06: 197 (-2, -67t)

10-24-06: 195 (-2, -69t)

10-31-06: 195 (-0, -69t)

11-07-06: 195 (-0, -69t)

11-14-06: 194 (-1, -70t)

11-21-06: 193 (-1, -71t)

11-28-06: 193 (-0, -70t)

12-05-06: 192 (-1, -72t)

12-12-06: 191 (-1, -73t)

12-19-06: 191 (-0, -73t)

12-26-06:190 (-1, -74t)

01-02-07: 190 (-0, -74t)

01-09-07: 190 (-0, -74t)

01-16-07: 188 (-2, -76t)

01-23-07: 186 (-2, -78t)

01-30-07: 184 (-2, -80t)

03-30-09: 186 (+2, -78)

04-6-09:

04-13-09:

04-20-09:

04-27-09:

05-04-09:

05-11-09:

05-18-09:

05-25-09:

06-01-09:

06-08-09:

06-15-09:

06-22-09:

06-29-09:

Sign in to follow this  


1 Comment


Recommended Comments

01-17-06: 264

01-24-06: 262 (-2, -2t)

01-31-06: 260 (-2, -4t)

02-07-06: 258 (-2, -6t)

02-14-06:256 (-2, -8t)

02-21-06:254 (-2, -10t)

02-28-06:252 (-2, -12t)

03-07-06:248 (-4, -16t)

03-14-06:247 (-1, -17t)

03-21-06:245 (-2, -19t)

03-28-06:246 (+1, -18t)

04-04-06:245 (-1, -19t)

04-11-06:243 (-2, -21t)

04-18-06:243 (-0, -21t)

04-25-06:244 (+1, -20t)

05-02-06:237 (-7, -27t)

05-09-06:231 (-6, -33t)

05-16-06:229 (-2, -35t)

05-23-06: 227 (-2, -37t)

05-30-06: 224 (-3, -40t)

06-06-06: 221 (-3, -43t)

06-13-06: 218 (-3, -46t)

06-20-06: 217 (-1, -47t)

06-27-06: 214 (-3, -50t)

07-04-06: 213 (-1, -51t)

07-11-06: 212 (-1, -52t)

07-18-06: 210 (-2, -54t)

07-25-06: 208 (-2, -56t)

08-01-06: 208 (-0, -56t)

08-08-06: 208 (-0, -56t)

08-15-06: 208 (-0, -56t)

08-22-06: 206 (-2, -58t)

08-29-06: 205 (-1, -59t)

09-05-06: 203 (-2, -61t)

09-12-06: 203 (-0, -61t)

09-19-06: 202 (-1, -62t)

09-26-06: 201 (-1, -63t)

10-03-06: 200 (-1, -64t)

10-10-06: 199 (-1, -65t)

10-17-06: 197 (-2, -67t)

10-24-06: 195 (-2, -69t)

10-31-06: 195 (-0, -69t)

11-07-06: 195 (-0, -69t)

11-14-06: 194 (-1, -70t)

11-21-06: 193 (-1, -71t)

11-28-06: 193 (-0, -70t)

12-05-06: 192 (-1, -72t)

12-12-06: 191 (-1, -73t)

12-19-06: 191 (-0, -73t)

12-26-06:190 (-1, -74t)

01-02-07: 190 (-0, -74t)

01-09-07: 190 (-0, -74t)

01-16-07: 188 (-2, -76t)

01-23-07: 186 (-2, -78t)

01-30-07: 184 (-2, -80t)

03-30-09: 186 (+2, -78)

04-6-09:

04-13-09:

04-20-09:

04-27-09:

05-04-09:

05-11-09:

05-18-09:

05-25-09:

06-01-09:

06-08-09:

06-15-09:

06-22-09:

06-29-09:

Share this comment


Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

PatchAid Vitamin Patches

×