Jump to content
×
Are you looking for the BariatricPal Store? Go now!
Sign in to follow this  
  • entries
    6
  • comments
    6
  • views
    1,253

they say it takes 6 weeks to establish new habits

Sign in to follow this  
kenophon

204 views

well here is week 2

 

Week Summary

Friday, April 13, 2007 1291 Cal 150 min Exercise 1000 Cal

Saturday, April 14, 2007 1327 Cal 60 min Exercise 500 Cal

Sunday, April 15, 2007 920 Cal None

Monday, April 16, 2007 1410 Cal 90 min Exercise 800 Cal

Tuesday, April 17, 2007 1199 Cal 35 min Exercise 700 Cal

Wednesday, April 18, 2007 1175 Cal None

Thursday, April 19, 2007 1295 Cal 40 min Exercise 300 Cal

Average 1231 Cal 54 min Exercise 471 Cal

Sign in to follow this  


1 Comment


Recommended Comments

well here is week 2

Week Summary

Friday, April 13, 2007 1291 Cal 150 min Exercise 1000 Cal

Saturday, April 14, 2007 1327 Cal 60 min Exercise 500 Cal

Sunday, April 15, 2007 920 Cal None

Monday, April 16, 2007 1410 Cal 90 min Exercise 800 Cal

Tuesday, April 17, 2007 1199 Cal 35 min Exercise 700 Cal

Wednesday, April 18, 2007 1175 Cal None

Thursday, April 19, 2007 1295 Cal 40 min Exercise 300 Cal

Average 1231 Cal 54 min Exercise 471 Cal

Share this comment


Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

PatchAid Vitamin Patches

×