Weight Loss History
Sue - 307 (start)
------------------
1-06-06 294
1-09-06 291 (-3)
1-16-06 287 (-4)
1-23-06 279 (-8)
1-30-06 277 (-2)
2-06-06 274 (-3)
2-13-06 272 (-2)
2-20-06 268 (-4)
2-26-06 265 (-3)
3-05-06 264 (-1)
----------------- (switching weigh in to wednesdays)
3-08-06 265 (+1)
3-15-06 260 (-5)
3-22-06 258 (-2)
3-29-06 255 (-3) Over 50 pounds gone!
----------------- (switching weigh in to sundays again)
4-02-06 254 (-1)
4-09-06 250 (-4)
4-16-06 246 (-4) Over 60 pounds gone!
4-23-06 244.5 (-1.5)
4-30-06 244 (-.5) (average 3.125/week)
5-07-06 241.5 (-2.5)
5-14-06 239 (-2.5)
5-21-06 237 (-2) (70 pounds gone!)
5-24-06 236 (-1) (back to wednesday weigh ins)
5-31-06 234 (-2)
6-07-06 231.5 (-2.5) average loss 2.93
6-14-06 229.5 (-2)
6-21-06 225.5 (-4) (80 pounds gone)
6-28-06 223.5 (-2)
7-05-06 222.5 (-1)
7-12-06 224.5 (+2)
7-19-06
-------
8-20-06 218.5 (average loss 2.59/wk)
Paul - 307 (start)
-------------------
1-01-06 292
1-08-06 286 (-6.0)
1-15-06 282 (-4.0)
1-22-06 278 (-4.0)
1-29-06 276.5 (-1.5)
2-05-06 274 (-2.5)
2-12-06 270.5 (-3.5)
2-19-06 268.5 (-2.0)
2-26-06 265 (-3.5)
3-05-06 263 (-2.0)
----------------- (switching weigh in to wednesdays)
3-08-06 263 (-0)
3-15-06 262 (-1)
3-22-06 260 (-2)
3-29-06 256 (-3) Over 50 pounds gone!
----------------- (switching weigh in to sundays again)
4-02-06 254 (-2)
4-09-06 252 (-2)
4-16-06 250 (-2)
4-23-06 247 (-3) 60 pounds gone!
4-30-06 245 (-2) (average loss 2.875/week)
5-07-06 243 (-2)
5-14-06 243 (-0)
5-21-06 241 (-2)
5-24-06 240 (-1) (back to wednesday weigh ins)
5-31-06 238.5 (-1.5)
6-07-06 237 (-1.5) 70 pounds gone! (average loss 2.5)
6-14-06
6-21-06
6-28-06
7-05-06
7-12-06
7-19-06
-------
8-20-06 222.5 (average loss 2.42/week)
1 Comment
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now