My Stats
start - 4/11/12 - 297.4
surgery - 4/24/12 - 282.6 14.8
1 month - 5/24/12 - 258.8 23.8
2 months - 6/24/12 - 246.6 12.2
3 months - 7/24/12 - 228.4 18.2
4 months - 8/24/12 - 217.6 10.8
5 months - 9/24/12 - 205 12.6
6 months - 10/24/12 - 196 9
7 months - 11/24/12 - 190 6
8 months - 12/24/12 - 181.6 8.4
9 months - 1/24/13 - 177 4.6
10 months - 2/24/13 - 172 5
1 Comment
Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now