Jump to content
×
Are you looking for the BariatricPal Store? Go now!
Sign in to follow this  
  • entries
    62
  • comments
    97
  • views
    5,330

Updated Measurements

Sign in to follow this  
KariK

139 views

9/1/06 - 10/22/06 Change

Neck 14" 14" 0 0%

Bust 50" 47.5" -2.5" 5%

Upper Body 54.25" 52.5" -1.75" 3.2%

Upper Arm 18" 16" -2" 11%

Below Bust 40.5" 40" -.5" 1.2%

Waist 45" 43" -2" 4.4%

Wrist 6.5" 6.25" -.25" 3.8%

Hips 53" 51" -2" 3.8%

Thigh 26.5" 25" -1.5" 5.7%

Knee 16.5" 15" -1.5" 5.7%

Ankle 9.5" 9" -.5" 5.3%

 

Totals: 333.75 319.25 :clap2: -14.5" :clap2: 4.3% smaller!!

Sign in to follow this  


1 Comment


Recommended Comments

9/1/06 - 10/22/06 Change

Neck 14" 14" 0 0%

Bust 50" 47.5" -2.5" 5%

Upper Body 54.25" 52.5" -1.75" 3.2%

Upper Arm 18" 16" -2" 11%

Below Bust 40.5" 40" -.5" 1.2%

Waist 45" 43" -2" 4.4%

Wrist 6.5" 6.25" -.25" 3.8%

Hips 53" 51" -2" 3.8%

Thigh 26.5" 25" -1.5" 5.7%

Knee 16.5" 15" -1.5" 5.7%

Ankle 9.5" 9" -.5" 5.3%

Totals: 333.75 319.25 :clap2: -14.5" :clap2: 4.3% smaller!!

Share this comment


Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

PatchAid Vitamin Patches

×